<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How Agile Projects Measure Up, and What This Means to You</title>
	<atom:link href="http://theagileexecutive.com/2009/05/09/how-agile-projects-measure-up-and-what-this-means-to-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://theagileexecutive.com/2009/05/09/how-agile-projects-measure-up-and-what-this-means-to-you/</link>
	<description>Making Agile Work</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: How to Combine Development Productivity Data with Software Quality Metrics &#171; The Agile Executive</title>
		<link>http://theagileexecutive.com/2009/05/09/how-agile-projects-measure-up-and-what-this-means-to-you/#comment-1089</link>
		<dc:creator><![CDATA[How to Combine Development Productivity Data with Software Quality Metrics &#171; The Agile Executive]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://theagileexecutive.com/?p=2319#comment-1089</guid>
		<description><![CDATA[[...] be mindful of  &#8217;Mythical Man-Month&#8216; effects. Michael Mah&#8217;s studies of the BMC BPM projects indicate that such effects might not hold for proficient Agile teams. Hence, you might opt to go [...]]]></description>
		<content:encoded><![CDATA[<p>[...] be mindful of  &#8217;Mythical Man-Month&#8216; effects. Michael Mah&#8217;s studies of the BMC BPM projects indicate that such effects might not hold for proficient Agile teams. Hence, you might opt to go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: israelgat</title>
		<link>http://theagileexecutive.com/2009/05/09/how-agile-projects-measure-up-and-what-this-means-to-you/#comment-1084</link>
		<dc:creator><![CDATA[israelgat]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://theagileexecutive.com/?p=2319#comment-1084</guid>
		<description><![CDATA[It (http://ow.ly/5N1U) seems to be on. Let me know if it still does not work for you. This being the case, I will contact the good folks at Cutter to refresh this special offer.

Israel]]></description>
		<content:encoded><![CDATA[<p>It (<a href="http://ow.ly/5N1U" rel="nofollow">http://ow.ly/5N1U</a>) seems to be on. Let me know if it still does not work for you. This being the case, I will contact the good folks at Cutter to refresh this special offer.</p>
<p>Israel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitko</title>
		<link>http://theagileexecutive.com/2009/05/09/how-agile-projects-measure-up-and-what-this-means-to-you/#comment-1083</link>
		<dc:creator><![CDATA[Mitko]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 13:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://theagileexecutive.com/?p=2319#comment-1083</guid>
		<description><![CDATA[Mike, is the free version stil available for download/ I was not able to find it. Thanks]]></description>
		<content:encoded><![CDATA[<p>Mike, is the free version stil available for download/ I was not able to find it. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It Won&#8217;t Work Here &#171; The Agile Executive</title>
		<link>http://theagileexecutive.com/2009/05/09/how-agile-projects-measure-up-and-what-this-means-to-you/#comment-792</link>
		<dc:creator><![CDATA[It Won&#8217;t Work Here &#171; The Agile Executive]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 11:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://theagileexecutive.com/?p=2319#comment-792</guid>
		<description><![CDATA[[...] indicated in the post, the data provided in the study How Agile Projects Measure Up, and What This Means to You and the book The business Value of Agile Software Methods address the first obstacle. This [...]]]></description>
		<content:encoded><![CDATA[<p>[...] indicated in the post, the data provided in the study How Agile Projects Measure Up, and What This Means to You and the book The business Value of Agile Software Methods address the first obstacle. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Business Value of Agile Software Methods &#171; The Agile Executive</title>
		<link>http://theagileexecutive.com/2009/05/09/how-agile-projects-measure-up-and-what-this-means-to-you/#comment-781</link>
		<dc:creator><![CDATA[The Business Value of Agile Software Methods &#171; The Agile Executive]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://theagileexecutive.com/?p=2319#comment-781</guid>
		<description><![CDATA[[...] Mah&#8217;s landmark study How Agile Projects Measure Up, and What This Means to You has been my recommendation for the Agile champion who needs to elevate his/her Agile pitch from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mah&#8217;s landmark study How Agile Projects Measure Up, and What This Means to You has been my recommendation for the Agile champion who needs to elevate his/her Agile pitch from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agile Considerations for CXOs &#171; The Agile Executive</title>
		<link>http://theagileexecutive.com/2009/05/09/how-agile-projects-measure-up-and-what-this-means-to-you/#comment-765</link>
		<dc:creator><![CDATA[Agile Considerations for CXOs &#171; The Agile Executive]]></dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://theagileexecutive.com/?p=2319#comment-765</guid>
		<description><![CDATA[[...] Time-to-market [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Time-to-market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Omen in Chicago &#171; The Agile Executive</title>
		<link>http://theagileexecutive.com/2009/05/09/how-agile-projects-measure-up-and-what-this-means-to-you/#comment-655</link>
		<dc:creator><![CDATA[An Omen in Chicago &#171; The Agile Executive]]></dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://theagileexecutive.com/?p=2319#comment-655</guid>
		<description><![CDATA[[...] As readers of this blog are well aware of, Follett Software was prominently featured in the landmark study of Agile quality, productivity and time-to market by Michael Mah. To put the icing on the cake (so [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As readers of this blog are well aware of, Follett Software was prominently featured in the landmark study of Agile quality, productivity and time-to market by Michael Mah. To put the icing on the cake (so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Dwyer</title>
		<link>http://theagileexecutive.com/2009/05/09/how-agile-projects-measure-up-and-what-this-means-to-you/#comment-615</link>
		<dc:creator><![CDATA[Mike Dwyer]]></dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://theagileexecutive.com/?p=2319#comment-615</guid>
		<description><![CDATA[This could be the best paper on the subject - period.]]></description>
		<content:encoded><![CDATA[<p>This could be the best paper on the subject &#8211; period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-05-11 &#171; Continual Improvement</title>
		<link>http://theagileexecutive.com/2009/05/09/how-agile-projects-measure-up-and-what-this-means-to-you/#comment-278</link>
		<dc:creator><![CDATA[links for 2009-05-11 &#171; Continual Improvement]]></dc:creator>
		<pubDate>Mon, 11 May 2009 17:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://theagileexecutive.com/?p=2319#comment-278</guid>
		<description><![CDATA[[...] How Agile Projects Measure Up, and What This Means to You « The Agile Executive The Agile paper I helped author is now free for download. (tags: &quot;michael mah&quot; agile paper metrics cutter) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How Agile Projects Measure Up, and What This Means to You « The Agile Executive The Agile paper I helped author is now free for download. (tags: &quot;michael mah&quot; agile paper metrics cutter) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lunt</title>
		<link>http://theagileexecutive.com/2009/05/09/how-agile-projects-measure-up-and-what-this-means-to-you/#comment-277</link>
		<dc:creator><![CDATA[Mike Lunt]]></dc:creator>
		<pubDate>Mon, 11 May 2009 14:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://theagileexecutive.com/?p=2319#comment-277</guid>
		<description><![CDATA[A nice summary of many years of work.  Thanks for sharing the free version.]]></description>
		<content:encoded><![CDATA[<p>A nice summary of many years of work.  Thanks for sharing the free version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

